<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Reviews</title>
	<atom:link href="http://webtagg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtagg.com</link>
	<description>Latests Car Reviews, Top Models, Latest News</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Honda&#8217;s credit outlook cut to negative by Moody&#8217;s on competition</title>
		<link>http://webtagg.com/hondas-credit-outlook-cut-to-negative-by-moodys-on-competition/</link>
		<comments>http://webtagg.com/hondas-credit-outlook-cut-to-negative-by-moodys-on-competition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[credit outlook]]></category>
		<category><![CDATA[honda motor]]></category>
		<category><![CDATA[honda motor co]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors service]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://webtagg.com/hondas-credit-outlook-cut-to-negative-by-moodys-on-competition/</guid>
		<description><![CDATA[Honda Motor Co. and its affiliates&#8217; credit rating outlook was cut to negative from stable by Moody&#8217;s Investors Service on concern the automaker faces &#8220;significant challenges&#8221; in regaining its market share. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Honda Motor Co. and its affiliates&#8217; credit rating outlook was cut to negative from stable by Moody&#8217;s Investors Service on concern the automaker faces &#8220;significant challenges&#8221; in regaining its market share.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.detroitnews.com/article/20120206/AUTO01/202060384/1478/rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/hondas-credit-outlook-cut-to-negative-by-moodys-on-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Chance to Submit Public Sector Fleet Manager of the Year Nominations</title>
		<link>http://webtagg.com/last-chance-to-submit-public-sector-fleet-manager-of-the-year-nominations/</link>
		<comments>http://webtagg.com/last-chance-to-submit-public-sector-fleet-manager-of-the-year-nominations/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best car review]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[fleet manager]]></category>
		<category><![CDATA[last chance]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://webtagg.com/last-chance-to-submit-public-sector-fleet-manager-of-the-year-nominations/</guid>
		<description><![CDATA[View full post on Automobile Stories]]></description>
			<content:encoded><![CDATA[<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/GovernmentFleet/~3/u3Vm79vo3R4/Last-Chance-to-Submit-for-Public-Sector-Fleet-Manager-of-the-Year.aspx">Automobile Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/last-chance-to-submit-public-sector-fleet-manager-of-the-year-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Woman Wins Small-Claims Suit Against Honda</title>
		<link>http://webtagg.com/california-woman-wins-small-claims-suit-against-honda/</link>
		<comments>http://webtagg.com/california-woman-wins-small-claims-suit-against-honda/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[california woman]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[claims suit]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[heather peters]]></category>
		<category><![CDATA[small claims court]]></category>
		<category><![CDATA[southern californian]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://webtagg.com/california-woman-wins-small-claims-suit-against-honda/</guid>
		<description><![CDATA[Southern Californian Heather Peters, who took on automaker Honda in a small-claims court over the fuel economy of her &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Southern Californian Heather Peters, who took on automaker Honda in a small-claims court over the fuel economy of her &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.shortnews.com/shownews.cfm?id=91475">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/california-woman-wins-small-claims-suit-against-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler posts $225 million profit</title>
		<link>http://webtagg.com/chrysler-posts-225-million-profit/</link>
		<comments>http://webtagg.com/chrysler-posts-225-million-profit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automobile reviews]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[chrysler jeep]]></category>
		<category><![CDATA[dramatic turnaround]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[million vehicles]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[worldwide sales]]></category>

		<guid isPermaLink="false">http://webtagg.com/chrysler-posts-225-million-profit/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009. The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Detriot, MI, United States (AHN) &#8211; Chrysler reported a $225 million profit on Wednesday. The company capped its first profitable year since its government bailout and bankruptcy in 2009.</p>
<p> The fourth quarter results were fueled by $15.1 billion in revenue, a 41 percent increase from the same period a year earlier.</p>
<p> For the full year, the struggling automaker on the way to a dramatic turnaround, reported net income of $183 million, compared with a $652 million loss in 2010. Annual revenue for 2011 rose 31 percent to $55 billion.</p>
<p> Giving gas to the turnaround was surging sales of its Chrysler, Jeep and Dodge vehicles. Worldwide sales of its cars and trucks increased 22 percent to 1.85 million vehicles in 2011.</p>
<p> Even better and more encouraging was that Chrysler guided higher for 2012, a move that suggests its turnaround has wheels.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038567148">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/chrysler-posts-225-million-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second bid could surface for Saab</title>
		<link>http://webtagg.com/second-bid-could-surface-for-saab/</link>
		<comments>http://webtagg.com/second-bid-could-surface-for-saab/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[baic]]></category>
		<category><![CDATA[chinese company]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[saab trollhattan]]></category>
		<category><![CDATA[swedish automaker]]></category>
		<category><![CDATA[TROLLHATTAN]]></category>
		<category><![CDATA[trollhattan sweden]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://webtagg.com/second-bid-could-surface-for-saab/</guid>
		<description><![CDATA[TROLLHATTAN, Sweden, Feb. 4 (UPI) &#8212; Chinese company Beijing Automotive Investment BAIC said it is interested in bidding on bankrupt Swedish automaker Saab. &#8220;Yes, we are considering it, but it&#8217;s also a rather complicated business,&#8221; said company&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            TROLLHATTAN, Sweden, Feb. 4 (UPI) &#8212; Chinese company Beijing Automotive Investment BAIC said it is interested in bidding on bankrupt Swedish automaker Saab. &#8220;Yes, we are considering it, but it&#8217;s also a rather complicated business,&#8221; said company&#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://dalje.com/en-economy/second-bid-could-surface-for-saab/414472">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/second-bid-could-surface-for-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheels Blog: BMW Apologizes for Sponsorship of Deadly European Cold Front</title>
		<link>http://webtagg.com/wheels-blog-bmw-apologizes-for-sponsorship-of-deadly-european-cold-front/</link>
		<comments>http://webtagg.com/wheels-blog-bmw-apologizes-for-sponsorship-of-deadly-european-cold-front/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[spokeswoman]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://webtagg.com/wheels-blog-bmw-apologizes-for-sponsorship-of-deadly-european-cold-front/</guid>
		<description><![CDATA[A spokeswoman for the automaker apologized for sponsoring a cold front that ultimately was faulted for the deaths of dozens of people in much of Europe. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A spokeswoman for the automaker apologized for sponsoring a cold front that ultimately was faulted for the deaths of dozens of people in much of Europe.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.nytimes.com/click.phdo?i=a389dde090d7e95879083d812448f6c6">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/wheels-blog-bmw-apologizes-for-sponsorship-of-deadly-european-cold-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Multi-billion-kronor&#8217; bid for bankrupt Saab: report</title>
		<link>http://webtagg.com/multi-billion-kronor-bid-for-bankrupt-saab-report/</link>
		<comments>http://webtagg.com/multi-billion-kronor-bid-for-bankrupt-saab-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[chinese automaker]]></category>
		<category><![CDATA[kronor]]></category>
		<category><![CDATA[Multi-billion-kronor]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[swedish automaker]]></category>
		<category><![CDATA[swedish media]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Youngman]]></category>

		<guid isPermaLink="false">http://webtagg.com/multi-billion-kronor-bid-for-bankrupt-saab-report/</guid>
		<description><![CDATA[Chinese automaker Youngman has made an offer to buy bankrupt Swedish automaker Saab, according to Swedish media reports. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Chinese automaker Youngman has made an offer to buy bankrupt Swedish automaker Saab, according to Swedish media reports.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.thelocal.se/38888/20120202/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/multi-billion-kronor-bid-for-bankrupt-saab-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick County Public Works to Oversee Fleet Dept.</title>
		<link>http://webtagg.com/frederick-county-public-works-to-oversee-fleet-dept/</link>
		<comments>http://webtagg.com/frederick-county-public-works-to-oversee-fleet-dept/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best car review]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Dept.]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[frederick county public]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://webtagg.com/frederick-county-public-works-to-oversee-fleet-dept/</guid>
		<description><![CDATA[View full post on Automobile Stories]]></description>
			<content:encoded><![CDATA[<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/GovernmentFleet/~3/2NyRwqZpzCU/Frederick-County-Moves-Fleet-Dept-to-Public-Works.aspx">Automobile Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/frederick-county-public-works-to-oversee-fleet-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler starts the year with a big jump</title>
		<link>http://webtagg.com/chrysler-starts-the-year-with-a-big-jump/</link>
		<comments>http://webtagg.com/chrysler-starts-the-year-with-a-big-jump/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car reviews ratings]]></category>
		<category><![CDATA[autodata]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[chrysler group]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[group llc]]></category>
		<category><![CDATA[january sales]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[UPI]]></category>

		<guid isPermaLink="false">http://webtagg.com/chrysler-starts-the-year-with-a-big-jump/</guid>
		<description><![CDATA[DETROIT, Feb. 1 (UPI) &#8212; U.S. automaker Chrysler Group LLC posted a January-to-January sales gain of 44.3 percent, Autodata reported Wednesday. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            DETROIT, Feb. 1 (UPI) &#8212; U.S. automaker Chrysler Group LLC posted a January-to-January sales gain of 44.3 percent, Autodata reported Wednesday.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.upi.com/Business_News/2012/02/01/Chrysler-starts-the-year-with-a-big-jump/UPI-17061328125735/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/chrysler-starts-the-year-with-a-big-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver&#8217;s Alert Integrates GPS Data with Safety</title>
		<link>http://webtagg.com/drivers-alert-integrates-gps-data-with-safety/</link>
		<comments>http://webtagg.com/drivers-alert-integrates-gps-data-with-safety/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[best car review]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[gps data]]></category>

		<guid isPermaLink="false">http://webtagg.com/drivers-alert-integrates-gps-data-with-safety/</guid>
		<description><![CDATA[View full post on Automobile Stories]]></description>
			<content:encoded><![CDATA[<p>View full post on <a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/GovernmentFleet/~3/OKb5J7pt5Ws/Driver-s-Alert-Integrates-GPS-Data-with-Safety.aspx">Automobile Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtagg.com/drivers-alert-integrates-gps-data-with-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

